BulkSupplements vs Redcon1 Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Redcon1 |
|---|---|---|
| Amino Acids | $63.69 613 products | $19.99 1 product |
| Creatine | $42.97 22 products | — |
| Fat Burners | $69.36 14 products | $19.99 1 product |
| Mass Gainers | $33.97 9 products | — |
| Pre-Workout | $56.06 16 products | $26.35 7 products |
| Protein Powder | $63.30 125 products | $72.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Redcon1 is cheaper on average in 3 of 6 shared categories (2 tied) . The biggest gap is in Fat Burners: Redcon1 is about 71% cheaper.