BulkSupplements vs Redcon1 Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Redcon1 |
|---|---|---|
| Amino Acids | $61.07 613 products | — |
| Creatine | $42.38 22 products | — |
| Fat Burners | $69.00 14 products | — |
| Mass Gainers | $32.75 9 products | — |
| Pre-Workout | $55.44 16 products | $42.16 3 products |
| Protein Powder | $62.52 125 products | $72.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.