BulkSupplements vs Promix Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Promix |
|---|---|---|
| Amino Acids | $61.07 613 products | $54.44 9 products |
| Creatine | $42.38 22 products | $63.66 6 products |
| Fat Burners | $69.00 14 products | $59.00 1 product |
| Hydration & Electrolytes | — | $36.70 15 products |
| Mass Gainers | $32.75 9 products | — |
| Pre-Workout | $55.44 16 products | $26.12 4 products |
| Protein Powder | $62.52 125 products | $99.44 72 products |
| Protein Snacks | — | $87.62 61 products |
| Vitamins & Minerals | — | $51.09 25 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Promix is cheaper on average in 3 of 9 shared categories (4 tied) . The biggest gap is in Pre-Workout: Promix is about 53% cheaper.