BulkSupplements vs Promix Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Promix |
|---|---|---|
| Amino Acids | $63.69 613 products | $54.44 9 products |
| Creatine | $42.97 22 products | $63.66 6 products |
| Fat Burners | $69.36 14 products | $59.00 1 product |
| Hydration & Electrolytes | — | $36.70 15 products |
| Mass Gainers | $33.97 9 products | — |
| Pre-Workout | $56.06 16 products | $26.12 4 products |
| Protein Powder | $63.30 125 products | $85.70 50 products |
| Protein Snacks | — | $52.50 42 products |
| Vitamins & Minerals | — | $49.91 30 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Promix is cheaper on average in 3 of 9 shared categories (4 tied) . The biggest gap is in Pre-Workout: Promix is about 53% cheaper.