BulkSupplements vs Project#1 Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Project#1 Nutrition |
|---|---|---|
| Amino Acids | $61.07 613 products | $43.72 4 products |
| Creatine | $42.38 22 products | $49.97 2 products |
| Fat Burners | $69.00 14 products | $29.97 2 products |
| Mass Gainers | $32.75 9 products | — |
| Pre-Workout | $55.44 16 products | $54.97 4 products |
| Protein Powder | $62.52 125 products | $59.98 3 products |
| Vitamins & Minerals | — | $51.41 7 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Project#1 Nutrition is cheaper on average in 4 of 7 shared categories (2 tied) . The biggest gap is in Fat Burners: Project#1 Nutrition is about 57% cheaper.