BulkSupplements vs Prime Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Prime |
|---|---|---|
| Amino Acids | $60.09 613 products | — |
| Creatine | $41.74 22 products | — |
| Fat Burners | $67.29 14 products | — |
| Hydration & Electrolytes | — | $5.99 1 product |
| Mass Gainers | $32.53 9 products | — |
| Pre-Workout | $53.00 16 products | — |
| Protein Powder | $61.90 125 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.