BulkSupplements vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | PANDA |
|---|---|---|
| Amino Acids | $61.07 613 products | $39.99 1 product |
| Creatine | $42.38 22 products | $37.49 2 products |
| Fat Burners | $69.00 14 products | $59.99 1 product |
| Mass Gainers | $32.75 9 products | — |
| Pre-Workout | $55.44 16 products | $51.49 18 products |
| Protein Powder | $62.52 125 products | $54.32 3 products |
| Vitamins & Minerals | — | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
PANDA is cheaper on average in 5 of 7 shared categories (2 tied) . The biggest gap is in Amino Acids: PANDA is about 35% cheaper.