BulkSupplements vs MyProtein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | MyProtein |
|---|---|---|
| Amino Acids | $63.69 613 products | $9.99 1 product |
| Creatine | $42.97 22 products | — |
| Fat Burners | $69.36 14 products | — |
| Mass Gainers | $33.97 9 products | $24.99 1 product |
| Pre-Workout | $56.06 16 products | $15.39 5 products |
| Protein Powder | $63.30 125 products | $27.49 8 products |
| Protein Snacks | — | $2.99 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 4 of 7 shared categories (3 tied) . The biggest gap is in Amino Acids: MyProtein is about 84% cheaper.