BulkSupplements vs Mutant Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Mutant |
|---|---|---|
| Amino Acids | $61.07 613 products | $26.74 4 products |
| Creatine | $42.38 22 products | $39.99 3 products |
| Fat Burners | $69.00 14 products | — |
| Mass Gainers | $32.75 9 products | $93.32 3 products |
| Pre-Workout | $55.44 16 products | $35.99 5 products |
| Protein Powder | $62.52 125 products | $84.39 5 products |
| Vitamins & Minerals | — | $28.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Mutant is cheaper on average in 3 of 7 shared categories (2 tied) . The biggest gap is in Mass Gainers: BulkSupplements is about 65% cheaper.