BulkSupplements vs MuscleTech Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | MuscleTech |
|---|---|---|
| Amino Acids | $61.07 613 products | $29.24 4 products |
| Creatine | $42.38 22 products | $32.19 5 products |
| Fat Burners | $69.00 14 products | — |
| Hydration & Electrolytes | — | $29.99 1 product |
| Mass Gainers | $32.75 9 products | $34.32 3 products |
| Pre-Workout | $55.44 16 products | $41.66 3 products |
| Protein Powder | $62.52 125 products | $47.59 5 products |
| Vitamins & Minerals | — | $19.99 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MuscleTech is cheaper on average in 4 of 8 shared categories (3 tied) . The biggest gap is in Amino Acids: MuscleTech is about 52% cheaper.