BulkSupplements vs MusclePharm Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | MusclePharm |
|---|---|---|
| Amino Acids | $62.01 613 products | $26.66 3 products |
| Creatine | $43.20 22 products | $32.49 2 products |
| Fat Burners | $69.00 14 products | $29.99 1 product |
| Mass Gainers | $32.53 9 products | — |
| Pre-Workout | $55.50 16 products | $38.32 3 products |
| Protein Powder | $61.64 125 products | $72.80 8 products |
| Protein Snacks | — | $24.49 2 products |
| Vitamins & Minerals | — | $24.99 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MusclePharm is cheaper on average in 4 of 8 shared categories (3 tied) . The biggest gap is in Amino Acids: MusclePharm is about 57% cheaper.