BulkSupplements vs MuscleMeds Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | MuscleMeds |
|---|---|---|
| Amino Acids | $61.07 613 products | $29.99 1 product |
| Creatine | $42.38 22 products | — |
| Fat Burners | $69.00 14 products | — |
| Hydration & Electrolytes | — | $34.24 1 product |
| Mass Gainers | $32.75 9 products | $72.00 4 products |
| Pre-Workout | $55.44 16 products | $36.24 2 products |
| Protein Powder | $62.52 125 products | $68.08 6 products |
| Vitamins & Minerals | — | $39.74 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.