BulkSupplements vs MHP Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | MHP |
|---|---|---|
| Amino Acids | $61.07 613 products | — |
| Creatine | $42.38 22 products | — |
| Fat Burners | $69.00 14 products | — |
| Hydration & Electrolytes | — | $28.74 2 products |
| Mass Gainers | $32.75 9 products | $77.49 2 products |
| Pre-Workout | $55.44 16 products | $41.66 3 products |
| Protein Powder | $62.52 125 products | $51.62 2 products |
| Vitamins & Minerals | — | $49.99 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MHP is cheaper on average in 2 of 8 shared categories (5 tied) . The biggest gap is in Mass Gainers: BulkSupplements is about 58% cheaper.