BulkSupplements vs Kaged Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Kaged |
|---|---|---|
| Amino Acids | $61.07 613 products | $24.82 6 products |
| Creatine | $42.38 22 products | $24.38 9 products |
| Fat Burners | $69.00 14 products | $44.16 3 products |
| Mass Gainers | $32.75 9 products | — |
| Pre-Workout | $55.44 16 products | $41.79 10 products |
| Protein Powder | $62.52 125 products | $58.74 4 products |
| Vitamins & Minerals | — | $41.99 10 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Kaged is cheaper on average in 5 of 7 shared categories (2 tied) . The biggest gap is in Amino Acids: Kaged is about 59% cheaper.