BulkSupplements vs Kaged Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Kaged |
|---|---|---|
| Amino Acids | $63.69 613 products | $22.32 6 products |
| Creatine | $42.97 22 products | $23.27 9 products |
| Fat Burners | $69.36 14 products | $33.11 3 products |
| Mass Gainers | $33.97 9 products | — |
| Pre-Workout | $56.06 16 products | $38.42 10 products |
| Protein Powder | $63.30 125 products | $58.74 4 products |
| Vitamins & Minerals | — | $36.74 10 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Kaged is cheaper on average in 5 of 7 shared categories (2 tied) . The biggest gap is in Amino Acids: Kaged is about 65% cheaper.