BulkSupplements vs Huel Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Huel |
|---|---|---|
| Amino Acids | $62.01 613 products | — |
| Creatine | $43.20 22 products | — |
| Fat Burners | $69.00 14 products | — |
| Mass Gainers | $32.53 9 products | — |
| Pre-Workout | $55.50 16 products | — |
| Protein Powder | $61.64 125 products | $91.78 3 products |
| Protein Snacks | — | $44.80 1 product |
| Vitamins & Minerals | — | $47.55 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BulkSupplements is cheaper on average in 1 of 8 shared categories (7 tied) . The biggest gap is in Protein Powder: BulkSupplements is about 33% cheaper.