BulkSupplements vs Ghost Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Ghost |
|---|---|---|
| Amino Acids | $61.07 613 products | $27.99 7 products |
| Creatine | $42.38 22 products | $28.56 7 products |
| Fat Burners | $69.00 14 products | $49.99 2 products |
| Hydration & Electrolytes | — | $20.82 24 products |
| Mass Gainers | $32.75 9 products | — |
| Pre-Workout | $55.44 16 products | $42.89 20 products |
| Protein Powder | $62.52 125 products | $40.62 38 products |
| Protein Snacks | — | $17.89 10 products |
| Vitamins & Minerals | — | $38.16 12 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Ghost is cheaper on average in 5 of 9 shared categories (4 tied) . The biggest gap is in Amino Acids: Ghost is about 54% cheaper.