BulkSupplements vs Form Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Form |
|---|---|---|
| Amino Acids | $62.01 613 products | — |
| Creatine | $43.20 22 products | $39.00 1 product |
| Fat Burners | $69.00 14 products | — |
| Mass Gainers | $32.53 9 products | — |
| Pre-Workout | $55.50 16 products | $29.00 1 product |
| Protein Powder | $61.64 125 products | $32.25 4 products |
| Protein Snacks | — | $39.00 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Form is cheaper on average in 3 of 7 shared categories (4 tied) . The biggest gap is in Pre-Workout: Form is about 48% cheaper.