BulkSupplements vs EFX Sports Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | EFX Sports |
|---|---|---|
| Amino Acids | $61.07 613 products | $37.49 1 product |
| Creatine | $42.38 22 products | $31.99 2 products |
| Fat Burners | $69.00 14 products | — |
| Mass Gainers | $32.75 9 products | $41.24 2 products |
| Pre-Workout | $55.44 16 products | — |
| Protein Powder | $62.52 125 products | $52.49 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
EFX Sports is cheaper on average in 3 of 6 shared categories (2 tied) . The biggest gap is in Amino Acids: EFX Sports is about 39% cheaper.