BulkSupplements vs Core Nutritionals Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Core Nutritionals |
|---|---|---|
| Amino Acids | $61.07 613 products | $37.49 4 products |
| Creatine | $42.38 22 products | $34.99 2 products |
| Fat Burners | $69.00 14 products | $27.49 2 products |
| Hydration & Electrolytes | — | $29.99 1 product |
| Mass Gainers | $32.75 9 products | — |
| Pre-Workout | $55.44 16 products | $46.24 2 products |
| Protein Powder | $62.52 125 products | $47.49 2 products |
| Vitamins & Minerals | — | $39.99 4 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Core Nutritionals is cheaper on average in 5 of 8 shared categories (3 tied) . The biggest gap is in Fat Burners: Core Nutritionals is about 60% cheaper.