BulkSupplements vs Codeage Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Codeage |
|---|---|---|
| Amino Acids | $61.07 613 products | $40.55 9 products |
| Creatine | $42.38 22 products | $51.78 7 products |
| Fat Burners | $69.00 14 products | $34.99 1 product |
| Hydration & Electrolytes | — | $34.99 1 product |
| Mass Gainers | $32.75 9 products | $34.99 1 product |
| Pre-Workout | $55.44 16 products | — |
| Protein Powder | $62.52 125 products | $44.52 29 products |
| Vitamins & Minerals | — | $38.13 135 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Codeage is cheaper on average in 3 of 8 shared categories (3 tied) . The biggest gap is in Fat Burners: Codeage is about 49% cheaper.