Bucked Up vs MyProtein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bucked Up | MyProtein |
|---|---|---|
| Amino Acids | — | $9.99 1 product |
| Creatine | $34.99 1 product | — |
| Mass Gainers | — | $24.99 1 product |
| Pre-Workout | $53.44 11 products | $15.39 5 products |
| Protein Powder | — | $27.49 8 products |
| Protein Snacks | — | $2.99 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 1 of 6 shared categories (5 tied) . The biggest gap is in Pre-Workout: MyProtein is about 71% cheaper.