BSN vs Pro Supps Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BSN | Pro Supps |
|---|---|---|
| Amino Acids | $14.99 1 product | $26.12 4 products |
| Creatine | $17.99 2 products | $27.49 1 product |
| Fat Burners | — | $25.82 3 products |
| Pre-Workout | $47.49 2 products | $28.92 11 products |
| Protein Powder | $51.66 3 products | $72.49 3 products |
| Protein Snacks | $11.99 1 product | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BSN is cheaper on average in 3 of 6 shared categories (2 tied) . The biggest gap is in Amino Acids: BSN is about 43% cheaper.