BSN vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BSN | PANDA |
|---|---|---|
| Amino Acids | $14.99 1 product | $39.99 1 product |
| Creatine | $17.99 2 products | $37.49 2 products |
| Fat Burners | — | $59.99 1 product |
| Pre-Workout | $47.49 2 products | $45.08 23 products |
| Protein Powder | $51.66 3 products | $55.99 3 products |
| Protein Snacks | $11.99 1 product | — |
| Vitamins & Minerals | — | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BSN is cheaper on average in 3 of 7 shared categories (3 tied) . The biggest gap is in Amino Acids: BSN is about 63% cheaper.