BPI Sports vs RAW Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BPI Sports | RAW Nutrition |
|---|---|---|
| Amino Acids | $25.92 10 products | $30.99 3 products |
| Creatine | $30.41 6 products | $37.54 9 products |
| Energy Gels & Drinks | — | $25.99 4 products |
| Fat Burners | $27.44 10 products | $24.99 1 product |
| Hydration & Electrolytes | — | $24.49 2 products |
| Mass Gainers | $79.99 1 product | $24.99 1 product |
| Pre-Workout | $28.09 5 products | $32.13 21 products |
| Protein Powder | $60.55 12 products | $43.27 14 products |
| Protein Snacks | — | $34.78 5 products |
| Vitamins & Minerals | $28.16 6 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.