BPI Sports vs Promix Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BPI Sports | Promix |
|---|---|---|
| Amino Acids | $25.92 10 products | $54.44 9 products |
| Creatine | $30.41 6 products | $63.66 6 products |
| Fat Burners | $27.44 10 products | $59.00 1 product |
| Hydration & Electrolytes | — | $36.70 15 products |
| Mass Gainers | $79.99 1 product | — |
| Pre-Workout | $28.09 5 products | $26.12 4 products |
| Protein Powder | $60.55 12 products | $85.70 50 products |
| Protein Snacks | — | $52.50 42 products |
| Vitamins & Minerals | $28.16 6 products | $49.91 30 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BPI Sports is cheaper on average in 5 of 9 shared categories (3 tied) . The biggest gap is in Fat Burners: BPI Sports is about 53% cheaper.