BPI Sports vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BPI Sports | PANDA |
|---|---|---|
| Amino Acids | $25.92 10 products | $39.99 1 product |
| Creatine | $30.41 6 products | $37.49 2 products |
| Fat Burners | $27.44 10 products | $59.99 1 product |
| Mass Gainers | $79.99 1 product | — |
| Pre-Workout | $28.09 5 products | $47.23 21 products |
| Protein Powder | $60.55 12 products | $55.99 3 products |
| Vitamins & Minerals | $28.16 6 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BPI Sports is cheaper on average in 5 of 7 shared categories (1 tied) . The biggest gap is in Fat Burners: BPI Sports is about 54% cheaper.