BPI Sports vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BPI Sports | PANDA |
|---|---|---|
| Amino Acids | $34.99 1 product | $39.99 1 product |
| Creatine | $29.99 1 product | $37.49 2 products |
| Fat Burners | $34.99 1 product | $59.99 1 product |
| Pre-Workout | $44.99 1 product | $51.49 18 products |
| Protein Powder | $49.99 1 product | $54.32 3 products |
| Vitamins & Minerals | — | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BPI Sports is cheaper on average in 5 of 6 shared categories (1 tied) . The biggest gap is in Fat Burners: BPI Sports is about 42% cheaper.