BPI Sports vs Optimum Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BPI Sports | Optimum Nutrition |
|---|---|---|
| Amino Acids | $25.92 10 products | $34.25 17 products |
| Creatine | $30.41 6 products | $29.53 14 products |
| Fat Burners | $27.44 10 products | — |
| Hydration & Electrolytes | — | $37.12 8 products |
| Mass Gainers | $79.99 1 product | $126.18 8 products |
| Pre-Workout | $28.09 5 products | $36.09 3 products |
| Protein Powder | $60.55 12 products | $88.86 51 products |
| Vitamins & Minerals | $28.16 6 products | $33.16 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BPI Sports is cheaper on average in 5 of 8 shared categories (2 tied) . The biggest gap is in Mass Gainers: BPI Sports is about 37% cheaper.