BPI Sports vs MyProtein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BPI Sports | MyProtein |
|---|---|---|
| Amino Acids | $25.92 10 products | $9.99 1 product |
| Creatine | $30.41 6 products | — |
| Fat Burners | $27.44 10 products | — |
| Mass Gainers | $79.99 1 product | $24.99 1 product |
| Pre-Workout | $28.09 5 products | $15.39 5 products |
| Protein Powder | $60.55 12 products | $27.49 8 products |
| Protein Snacks | — | $2.99 1 product |
| Vitamins & Minerals | $28.16 6 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 4 of 8 shared categories (4 tied) . The biggest gap is in Mass Gainers: MyProtein is about 69% cheaper.