BPI Sports vs MusclePharm Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BPI Sports | MusclePharm |
|---|---|---|
| Amino Acids | $25.92 10 products | $26.66 3 products |
| Creatine | $30.41 6 products | $32.49 2 products |
| Fat Burners | $27.44 10 products | $29.99 1 product |
| Mass Gainers | $79.99 1 product | — |
| Pre-Workout | $28.09 5 products | $38.32 3 products |
| Protein Powder | $60.55 12 products | $72.80 8 products |
| Protein Snacks | — | $24.49 2 products |
| Vitamins & Minerals | $28.16 6 products | $24.99 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BPI Sports is cheaper on average in 5 of 8 shared categories (2 tied) . The biggest gap is in Pre-Workout: BPI Sports is about 27% cheaper.