BPI Sports vs MusclePharm Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BPI Sports | MusclePharm |
|---|---|---|
| Amino Acids | $34.99 1 product | $26.66 3 products |
| Creatine | $29.99 1 product | $32.49 2 products |
| Fat Burners | $34.99 1 product | $29.99 1 product |
| Pre-Workout | $44.99 1 product | $38.32 3 products |
| Protein Powder | $49.99 1 product | $72.80 8 products |
| Protein Snacks | — | $24.49 2 products |
| Vitamins & Minerals | — | $24.99 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MusclePharm is cheaper on average in 3 of 7 shared categories (2 tied) . The biggest gap is in Protein Powder: BPI Sports is about 31% cheaper.