BPI Sports vs MuscleMeds Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BPI Sports | MuscleMeds |
|---|---|---|
| Amino Acids | $25.92 10 products | $29.99 1 product |
| Creatine | $30.41 6 products | — |
| Fat Burners | $27.44 10 products | — |
| Hydration & Electrolytes | — | $34.24 1 product |
| Mass Gainers | $79.99 1 product | $72.00 4 products |
| Pre-Workout | $28.09 5 products | $36.24 2 products |
| Protein Powder | $60.55 12 products | $68.08 6 products |
| Vitamins & Minerals | $28.16 6 products | $39.74 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BPI Sports is cheaper on average in 4 of 8 shared categories (3 tied) . The biggest gap is in Vitamins & Minerals: BPI Sports is about 29% cheaper.