BPI Sports vs MRI Performance Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BPI Sports | MRI Performance |
|---|---|---|
| Amino Acids | $25.92 10 products | $44.99 1 product |
| Creatine | $30.41 6 products | $44.99 2 products |
| Fat Burners | $27.44 10 products | — |
| Mass Gainers | $79.99 1 product | — |
| Pre-Workout | $28.09 5 products | $39.99 3 products |
| Protein Powder | $60.55 12 products | $46.66 3 products |
| Vitamins & Minerals | $28.16 6 products | $26.49 4 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BPI Sports is cheaper on average in 3 of 7 shared categories (2 tied) . The biggest gap is in Amino Acids: BPI Sports is about 42% cheaper.