BPI Sports vs MHP Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BPI Sports | MHP |
|---|---|---|
| Amino Acids | $34.99 1 product | — |
| Creatine | $29.99 1 product | — |
| Fat Burners | $34.99 1 product | — |
| Hydration & Electrolytes | — | $28.74 2 products |
| Mass Gainers | — | $77.49 2 products |
| Pre-Workout | $44.99 1 product | $41.66 3 products |
| Protein Powder | $49.99 1 product | $51.62 2 products |
| Vitamins & Minerals | — | $49.99 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.