BPI Sports vs Ghost Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BPI Sports | Ghost |
|---|---|---|
| Amino Acids | $25.92 10 products | $27.99 7 products |
| Creatine | $30.41 6 products | $28.56 7 products |
| Fat Burners | $27.44 10 products | $49.99 2 products |
| Hydration & Electrolytes | — | $20.82 24 products |
| Mass Gainers | $79.99 1 product | — |
| Pre-Workout | $28.09 5 products | $42.89 20 products |
| Protein Powder | $60.55 12 products | $40.62 38 products |
| Protein Snacks | — | $17.63 11 products |
| Vitamins & Minerals | $28.16 6 products | $38.16 12 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BPI Sports is cheaper on average in 4 of 9 shared categories (3 tied) . The biggest gap is in Fat Burners: BPI Sports is about 45% cheaper.