Bodybuilding.com Signature vs Transparent Labs Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bodybuilding.com Signature | Transparent Labs |
|---|---|---|
| Amino Acids | $26.56 3 products | $41.66 3 products |
| Creatine | $38.99 2 products | $76.24 4 products |
| Energy Gels & Drinks | — | $34.99 1 product |
| Fat Burners | $18.16 3 products | $54.99 1 product |
| Hydration & Electrolytes | $24.99 1 product | $39.36 8 products |
| Mass Gainers | — | $62.49 2 products |
| Pre-Workout | $22.49 3 products | $51.42 14 products |
| Protein Powder | $64.19 6 products | $50.84 13 products |
| Protein Snacks | — | $39.99 1 product |
| Vitamins & Minerals | $38.32 3 products | $46.52 17 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Bodybuilding.com Signature is cheaper on average in 6 of 10 shared categories (3 tied) . The biggest gap is in Fat Burners: Bodybuilding.com Signature is about 67% cheaper.