Bodybuilding.com Signature vs Promix Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bodybuilding.com Signature | Promix |
|---|---|---|
| Amino Acids | $29.49 3 products | $54.44 9 products |
| Creatine | $43.49 2 products | $63.66 6 products |
| Fat Burners | $21.66 3 products | $59.00 1 product |
| Hydration & Electrolytes | $22.49 1 product | $36.70 15 products |
| Pre-Workout | $22.07 3 products | $26.12 4 products |
| Protein Powder | $57.49 6 products | $99.44 72 products |
| Protein Snacks | — | $87.62 61 products |
| Vitamins & Minerals | $38.32 3 products | $51.09 25 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Bodybuilding.com Signature is cheaper on average in 7 of 8 shared categories (1 tied) . The biggest gap is in Fat Burners: Bodybuilding.com Signature is about 63% cheaper.