Bodybuilding.com Signature vs Project#1 Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bodybuilding.com Signature | Project#1 Nutrition |
|---|---|---|
| Amino Acids | $29.49 3 products | $43.72 4 products |
| Creatine | $43.49 2 products | $49.97 2 products |
| Fat Burners | $21.66 3 products | $29.97 2 products |
| Hydration & Electrolytes | $22.49 1 product | — |
| Pre-Workout | $22.07 3 products | $54.97 4 products |
| Protein Powder | $57.49 6 products | $59.98 3 products |
| Vitamins & Minerals | $38.32 3 products | $51.41 7 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Bodybuilding.com Signature is cheaper on average in 6 of 7 shared categories (1 tied) . The biggest gap is in Pre-Workout: Bodybuilding.com Signature is about 60% cheaper.