Bodybuilding.com Signature vs Prime Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bodybuilding.com Signature | Prime |
|---|---|---|
| Amino Acids | $29.66 3 products | — |
| Creatine | $44.99 2 products | — |
| Fat Burners | $16.66 3 products | — |
| Hydration & Electrolytes | $24.99 1 product | $5.99 1 product |
| Pre-Workout | $20.16 3 products | — |
| Protein Powder | $66.66 6 products | — |
| Vitamins & Minerals | $38.32 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Prime is cheaper on average in 1 of 7 shared categories (6 tied) . The biggest gap is in Hydration & Electrolytes: Prime is about 76% cheaper.