Bodybuilding.com Signature vs EFX Sports Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bodybuilding.com Signature | EFX Sports |
|---|---|---|
| Amino Acids | $29.49 3 products | $37.49 1 product |
| Creatine | $43.49 2 products | $31.99 2 products |
| Fat Burners | $21.66 3 products | — |
| Hydration & Electrolytes | $22.49 1 product | — |
| Mass Gainers | — | $41.24 2 products |
| Pre-Workout | $22.07 3 products | — |
| Protein Powder | $57.49 6 products | $52.49 1 product |
| Vitamins & Minerals | $38.32 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
EFX Sports is cheaper on average in 2 of 8 shared categories (5 tied) . The biggest gap is in Creatine: EFX Sports is about 26% cheaper.