Basic Supplements vs Transparent Labs Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | Transparent Labs |
|---|---|---|
| Amino Acids | $37.49 5 products | $41.66 3 products |
| Creatine | $34.99 2 products | $76.24 4 products |
| Energy Gels & Drinks | — | $34.99 1 product |
| Fat Burners | $29.99 2 products | $54.99 1 product |
| Hydration & Electrolytes | $19.99 2 products | $39.36 8 products |
| Mass Gainers | $72.49 4 products | $62.49 2 products |
| Pre-Workout | $30.82 3 products | $51.42 14 products |
| Protein Powder | $67.49 16 products | $50.84 13 products |
| Protein Snacks | $72.49 2 products | $39.99 1 product |
| Vitamins & Minerals | — | $46.52 17 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Basic Supplements is cheaper on average in 5 of 10 shared categories (2 tied) . The biggest gap is in Creatine: Basic Supplements is about 54% cheaper.