Basic Supplements vs RAW Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | RAW Nutrition |
|---|---|---|
| Amino Acids | $37.49 5 products | $30.99 3 products |
| Creatine | $34.99 2 products | $37.54 9 products |
| Energy Gels & Drinks | — | $25.99 4 products |
| Fat Burners | $29.99 2 products | $24.99 1 product |
| Hydration & Electrolytes | $19.99 2 products | $24.49 2 products |
| Mass Gainers | $72.49 4 products | $24.99 1 product |
| Pre-Workout | $30.82 3 products | $32.13 21 products |
| Protein Powder | $67.49 16 products | $43.27 14 products |
| Protein Snacks | $72.49 2 products | $34.78 5 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
RAW Nutrition is cheaper on average in 5 of 9 shared categories (1 tied) . The biggest gap is in Mass Gainers: RAW Nutrition is about 66% cheaper.