Basic Supplements vs Promix Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | Promix |
|---|---|---|
| Amino Acids | $37.49 5 products | $54.44 9 products |
| Creatine | $34.99 2 products | $63.66 6 products |
| Fat Burners | $29.99 2 products | $59.00 1 product |
| Hydration & Electrolytes | $19.99 2 products | $36.70 15 products |
| Mass Gainers | $72.49 4 products | — |
| Pre-Workout | $30.82 3 products | $26.12 4 products |
| Protein Powder | $67.49 16 products | $99.44 72 products |
| Protein Snacks | $72.49 2 products | $87.62 61 products |
| Vitamins & Minerals | — | $51.09 25 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Basic Supplements is cheaper on average in 6 of 9 shared categories (2 tied) . The biggest gap is in Fat Burners: Basic Supplements is about 49% cheaper.