Basic Supplements vs Nutricost Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | Nutricost |
|---|---|---|
| Amino Acids | $37.49 5 products | $22.63 67 products |
| Creatine | $34.99 2 products | $30.68 17 products |
| Fat Burners | $29.99 2 products | $22.28 13 products |
| Hydration & Electrolytes | $19.99 2 products | $22.64 6 products |
| Mass Gainers | $72.49 4 products | $34.47 8 products |
| Pre-Workout | $30.82 3 products | $23.06 11 products |
| Protein Powder | $67.49 16 products | $49.58 57 products |
| Protein Snacks | $72.49 2 products | — |
| Vitamins & Minerals | — | $18.93 310 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Nutricost is cheaper on average in 6 of 9 shared categories (2 tied) . The biggest gap is in Mass Gainers: Nutricost is about 52% cheaper.