Basic Supplements vs Mutant Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | Mutant |
|---|---|---|
| Amino Acids | $37.49 5 products | $26.74 4 products |
| Creatine | $34.99 2 products | $39.99 3 products |
| Fat Burners | $29.99 2 products | — |
| Hydration & Electrolytes | $19.99 2 products | — |
| Mass Gainers | $72.49 4 products | $93.32 3 products |
| Pre-Workout | $30.82 3 products | $35.99 5 products |
| Protein Powder | $67.49 16 products | $84.39 5 products |
| Protein Snacks | $72.49 2 products | — |
| Vitamins & Minerals | — | $28.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Basic Supplements is cheaper on average in 4 of 9 shared categories (4 tied) . The biggest gap is in Amino Acids: Mutant is about 29% cheaper.