Basic Supplements vs MuscleTech Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | MuscleTech |
|---|---|---|
| Amino Acids | $37.49 5 products | $29.24 4 products |
| Creatine | $34.99 2 products | $32.19 5 products |
| Fat Burners | $29.99 2 products | — |
| Hydration & Electrolytes | $19.99 2 products | $29.99 1 product |
| Mass Gainers | $72.49 4 products | $34.32 3 products |
| Pre-Workout | $30.82 3 products | $41.66 3 products |
| Protein Powder | $67.49 16 products | $47.59 5 products |
| Protein Snacks | $72.49 2 products | — |
| Vitamins & Minerals | — | $19.99 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MuscleTech is cheaper on average in 4 of 9 shared categories (3 tied) . The biggest gap is in Mass Gainers: MuscleTech is about 53% cheaper.