Basic Supplements vs MusclePharm Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | MusclePharm |
|---|---|---|
| Amino Acids | $37.49 5 products | $26.66 3 products |
| Creatine | $34.99 2 products | $32.49 2 products |
| Fat Burners | $29.99 2 products | $29.99 1 product |
| Hydration & Electrolytes | $19.99 2 products | — |
| Mass Gainers | $72.49 4 products | — |
| Pre-Workout | $30.82 3 products | $38.32 3 products |
| Protein Powder | $67.49 16 products | $72.80 8 products |
| Protein Snacks | $72.49 2 products | $24.49 2 products |
| Vitamins & Minerals | — | $24.99 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MusclePharm is cheaper on average in 3 of 9 shared categories (4 tied) . The biggest gap is in Protein Snacks: MusclePharm is about 66% cheaper.