Basic Supplements vs MuscleMeds Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | MuscleMeds |
|---|---|---|
| Amino Acids | $37.49 5 products | $29.99 1 product |
| Creatine | $34.99 2 products | — |
| Fat Burners | $29.99 2 products | — |
| Hydration & Electrolytes | $19.99 2 products | $34.24 1 product |
| Mass Gainers | $72.49 4 products | $72.00 4 products |
| Pre-Workout | $30.82 3 products | $36.24 2 products |
| Protein Powder | $67.49 16 products | $68.08 6 products |
| Protein Snacks | $72.49 2 products | — |
| Vitamins & Minerals | — | $39.74 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Basic Supplements is cheaper on average in 3 of 9 shared categories (4 tied) . The biggest gap is in Hydration & Electrolytes: Basic Supplements is about 42% cheaper.