Basic Supplements vs MHP Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | MHP |
|---|---|---|
| Amino Acids | $37.49 5 products | — |
| Creatine | $34.99 2 products | — |
| Fat Burners | $29.99 2 products | — |
| Hydration & Electrolytes | $19.99 2 products | $28.74 2 products |
| Mass Gainers | $72.49 4 products | $77.49 2 products |
| Pre-Workout | $30.82 3 products | $41.66 3 products |
| Protein Powder | $67.49 16 products | $51.62 2 products |
| Protein Snacks | $72.49 2 products | — |
| Vitamins & Minerals | — | $49.99 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Basic Supplements is cheaper on average in 3 of 9 shared categories (5 tied) . The biggest gap is in Hydration & Electrolytes: Basic Supplements is about 30% cheaper.