Basic Supplements vs Legendary Foods Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | Legendary Foods |
|---|---|---|
| Amino Acids | $37.49 5 products | — |
| Creatine | $34.99 2 products | — |
| Fat Burners | $29.99 2 products | — |
| Hydration & Electrolytes | $19.99 2 products | — |
| Mass Gainers | $72.49 4 products | — |
| Pre-Workout | $30.82 3 products | — |
| Protein Powder | $67.49 16 products | — |
| Protein Snacks | $72.49 2 products | $31.66 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Legendary Foods is cheaper on average in 1 of 8 shared categories (7 tied) . The biggest gap is in Protein Snacks: Legendary Foods is about 56% cheaper.