Basic Supplements vs Jocko Fuel Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | Jocko Fuel |
|---|---|---|
| Amino Acids | $37.49 5 products | — |
| Creatine | $34.99 2 products | $35.82 3 products |
| Fat Burners | $29.99 2 products | $44.99 1 product |
| Hydration & Electrolytes | $19.99 2 products | $42.98 6 products |
| Mass Gainers | $72.49 4 products | — |
| Pre-Workout | $30.82 3 products | $49.99 3 products |
| Protein Powder | $67.49 16 products | $51.99 14 products |
| Protein Snacks | $72.49 2 products | $29.99 1 product |
| Vitamins & Minerals | — | $34.28 7 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Basic Supplements is cheaper on average in 4 of 9 shared categories (3 tied) . The biggest gap is in Protein Snacks: Jocko Fuel is about 59% cheaper.