Basic Supplements vs Dymatize Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | Dymatize |
|---|---|---|
| Amino Acids | $37.49 5 products | — |
| Creatine | $34.99 2 products | — |
| Fat Burners | $29.99 2 products | — |
| Hydration & Electrolytes | $19.99 2 products | — |
| Mass Gainers | $72.49 4 products | $74.99 2 products |
| Pre-Workout | $30.82 3 products | — |
| Protein Powder | $67.49 16 products | $93.74 2 products |
| Protein Snacks | $72.49 2 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Basic Supplements is cheaper on average in 2 of 8 shared categories (6 tied) . The biggest gap is in Protein Powder: Basic Supplements is about 28% cheaper.