Basic Supplements vs DMoose Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | DMoose |
|---|---|---|
| Amino Acids | $37.49 5 products | $22.50 1 product |
| Creatine | $34.99 2 products | $25.20 1 product |
| Fat Burners | $29.99 2 products | $36.00 1 product |
| Hydration & Electrolytes | $19.99 2 products | — |
| Mass Gainers | $72.49 4 products | — |
| Pre-Workout | $30.82 3 products | $25.00 2 products |
| Protein Powder | $67.49 16 products | $24.50 1 product |
| Protein Snacks | $72.49 2 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
DMoose is cheaper on average in 4 of 8 shared categories (3 tied) . The biggest gap is in Protein Powder: DMoose is about 64% cheaper.