Basic Supplements vs Core Nutritionals Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | Core Nutritionals |
|---|---|---|
| Amino Acids | $37.49 5 products | $37.49 4 products |
| Creatine | $34.99 2 products | $34.99 2 products |
| Fat Burners | $29.99 2 products | $27.49 2 products |
| Hydration & Electrolytes | $19.99 2 products | $29.99 1 product |
| Mass Gainers | $72.49 4 products | — |
| Pre-Workout | $30.82 3 products | $46.24 2 products |
| Protein Powder | $67.49 16 products | $47.49 2 products |
| Protein Snacks | $72.49 2 products | — |
| Vitamins & Minerals | — | $39.99 4 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.